Bestandsnaam |
---|
NEO ALLROADS T2
- Long life-span due to extra wide and extra deep pattern
- Effective handling thanks to intelligent pattern with 4 Z-shaped longitudinal grooves
- Extra quiet and comfortable thanks to sophisticated a-symmetrical block design
- Resistant against stone build-up due to interchanging pattern grooves
Technical data
Scroll naar rechts voor meer
Size | Profile | LI/SS | TL/TT | 3PMSF | Rolling Resistance | Grip | Sound | |
---|---|---|---|---|---|---|---|---|
205/65R17.5 | NEO ALLROADS T2 | 129/127J(132/132F) | TL | C | C | 73 dB (2) | Details | |
215/75R17.5 | NEO ALLROADS T2 | 135/133J | TL | C | C | 73 dB () | Details | |
215/75R17.5 | NEO ALLROADS T2 | 135/133J | TL | D | A | 71 dB () | Details | |
215/75R17.5 | NEO ALLROADS T2 | 136/134J | TL | C | C | 73 dB () | Details | |
235/75R17.5 | NEO ALLROADS T2 | 143/141J(144F) | TL | C | C | 73 dB () | Details | |
235/75R17.5 | NEO ALLROADS T2 | 143/141J(146F) | TL | C | C | 73 dB () | Details | |
245/70R17.5 | NEO ALLROADS T2 | 143/141J(146F) | TL | C | B | 73 dB () | Details | |
265/70R19.5 | NEO ALLROADS T2 | 143/141J(146F) | TL | C | C | 72 dB () | Details | |
285/70R19.5 | NEO ALLROADS T2 | 150/148J | TL | C | C | 72 dB () | Details | |
385/55R22.5 | NEO ALLROADS T2 | 160K(158L) | TL | C | C | 74 dB () | Details | |
385/65R22.5 | NEO ALLROADS T2 | 164K(158L) | TL | B | B | 73 dB () | Details | |
425/65R22.5 | NEO ALLROADS T2 | 165K | TL | C | C | 73 dB () | Details | |
445/65R22.5 | NEO ALLROADS T2 | 169K | TL | C | B | 74 dB () | Details |
Specifications
Size | 205/65R17.5 |
---|---|
Profile | NEO ALLROADS T2 |
LI/SS | 129/127J(132/132F) |
Ply rating | 14 |
TL/TT | TL |
Application | Regional transport |
3PMSF | |
M+S | Yes |
Diameter (mm) | 708 |
Width (mm) | 204 |
Rolling circumference (mm) | 2,223 |
Recommended rim | 6.00 |
Tread (mm) | 11 |
Load capacity (kg-km/h) | 1850.000000 |
Load capacity (kg-km/h) dual | 1750.000000 |
Air pressure (bar) | 9 |
Wet grip | C |
Fuel efficiency | C |
Sound (decibel) | 73 dB |
Sound (wave) | 2 |
Axle position | Trailer |
Specifications
Size | 215/75R17.5 |
---|---|
Profile | NEO ALLROADS T2 |
LI/SS | 135/133J |
Ply rating | 18 |
TL/TT | TL |
Application | Regional transport |
3PMSF | |
M+S | Yes |
Diameter (mm) | 795 |
Width (mm) | 235 |
Loaded radius (mm) | 351 |
Rolling circumference (mm) | 2,425 |
Recommended rim | 6.00 |
Tread (mm) | 12.5 |
Load capacity (kg-km/h) | 2180.000000 |
Load capacity (kg-km/h) dual | 2060.000000 |
Air pressure (bar) | 8.5 |
Wet grip | C |
Fuel efficiency | C |
Sound (decibel) | 73 dB |
Axle position | Trailer |
Specifications
Size | 215/75R17.5 |
---|---|
Profile | NEO ALLROADS T2 |
LI/SS | 135/133J |
Ply rating | 18 |
TL/TT | TL |
Application | Regional transport |
3PMSF | |
M+S | Yes |
Diameter (mm) | 795 |
Width (mm) | 235 |
Loaded radius (mm) | 351 |
Rolling circumference (mm) | 2,425 |
Recommended rim | 6.00 |
Tread (mm) | 12.5 |
Load capacity (kg-km/h) | 2180.000000 |
Load capacity (kg-km/h) dual | 2060.000000 |
Air pressure (bar) | 8.5 |
Wet grip | A |
Fuel efficiency | D |
Sound (decibel) | 71 dB |
Axle position | Trailer |
Specifications
Size | 215/75R17.5 |
---|---|
Profile | NEO ALLROADS T2 |
LI/SS | 136/134J |
Ply rating | 18 |
TL/TT | TL |
Application | Regional transport |
3PMSF | |
M+S | No |
Diameter (mm) | 795 |
Width (mm) | 235 |
Loaded radius (mm) | 351 |
Rolling circumference (mm) | 2,425 |
Recommended rim | 6.00 |
Tread (mm) | 12.5 |
Load capacity (kg-km/h) | 2240.000000 |
Load capacity (kg-km/h) dual | 2120.000000 |
Air pressure (bar) | 8.5 |
Wet grip | C |
Fuel efficiency | C |
Sound (decibel) | 73 dB |
Axle position | Trailer |
Specifications
Size | 235/75R17.5 |
---|---|
Profile | NEO ALLROADS T2 |
LI/SS | 143/141J(144F) |
Ply rating | 18 |
TL/TT | TL |
Application | Regional transport |
3PMSF | |
M+S | Yes |
Diameter (mm) | 795 |
Width (mm) | 235 |
Loaded radius (mm) | 363 |
Rolling circumference (mm) | 2,425 |
Recommended rim | 6.75 |
Tread (mm) | 12.5 |
Load capacity (kg-km/h) | 2720.000000 |
Load capacity (kg-km/h) dual | 2570.000000 |
Wet grip | C |
Fuel efficiency | C |
Sound (decibel) | 73 dB |
Axle position | Trailer |
Specifications
Size | 235/75R17.5 |
---|---|
Profile | NEO ALLROADS T2 |
LI/SS | 143/141J(146F) |
Ply rating | 18 |
TL/TT | TL |
Application | Regional transport |
3PMSF | |
M+S | No |
Diameter (mm) | 795 |
Width (mm) | 235 |
Loaded radius (mm) | 363 |
Rolling circumference (mm) | 2,425 |
Recommended rim | 6.75 |
Tread (mm) | 12.5 |
Load capacity (kg-km/h) | 2720.000000 |
Load capacity (kg-km/h) dual | 2570.000000 |
Wet grip | C |
Fuel efficiency | C |
Sound (decibel) | 73 dB |
Axle position | Trailer |
Specifications
Size | 245/70R17.5 |
---|---|
Profile | NEO ALLROADS T2 |
LI/SS | 143/141J(146F) |
Ply rating | 18 |
TL/TT | TL |
Application | Regional transport |
3PMSF | |
M+S | Yes |
Diameter (mm) | 782 |
Width (mm) | 254 |
Loaded radius (mm) | 358 |
Rolling circumference (mm) | 2,385 |
Recommended rim | 7.50 |
Tread (mm) | 11 |
Air pressure (bar) | 8.75 |
Wet grip | B |
Fuel efficiency | C |
Sound (decibel) | 73 dB |
Axle position | Trailer |
Specifications
Size | 265/70R19.5 |
---|---|
Profile | NEO ALLROADS T2 |
LI/SS | 143/141J(146F) |
Ply rating | 18 |
TL/TT | TL |
Application | Regional transport |
3PMSF | |
M+S | Yes |
Diameter (mm) | 868 |
Width (mm) | 258 |
Loaded radius (mm) | 403 |
Rolling circumference (mm) | 2,647 |
Recommended rim | 7.50 |
Tread (mm) | 13 |
Wet grip | C |
Fuel efficiency | C |
Sound (decibel) | 72 dB |
Axle position | Trailer |
Specifications
Size | 285/70R19.5 |
---|---|
Profile | NEO ALLROADS T2 |
LI/SS | 150/148J |
Ply rating | 18 |
TL/TT | TL |
Application | Regional transport |
3PMSF | |
M+S | Yes |
Diameter (mm) | 891 |
Width (mm) | 240 |
Loaded radius (mm) | 414 |
Rolling circumference (mm) | 2,413 |
Recommended rim | 8.25 |
Tread (mm) | 12.5 |
Load capacity (kg-km/h) | 3350.000000 |
Load capacity (kg-km/h) dual | 3150.000000 |
Air pressure (bar) | 9 |
Wet grip | C |
Fuel efficiency | C |
Sound (decibel) | 72 dB |
Axle position | Trailer |
Specifications
Size | 385/55R22.5 |
---|---|
Profile | NEO ALLROADS T2 |
LI/SS | 160K(158L) |
Ply rating | 20 |
TL/TT | TL |
Application | Regional transport |
3PMSF | |
M+S | Yes |
Diameter (mm) | 1,000 |
Width (mm) | 382 |
Loaded radius (mm) | 461 |
Rolling circumference (mm) | 3,260 |
Recommended rim | 11.75 |
Tread (mm) | 15.5 |
Load capacity (kg-km/h) | 4500.000000 |
Load capacity (kg-km/h) dual | 4250.000000 |
Air pressure (bar) | 9 |
Wet grip | C |
Fuel efficiency | C |
Sound (decibel) | 74 dB |
Axle position | Trailer |
Specifications
Size | 385/65R22.5 |
---|---|
Profile | NEO ALLROADS T2 |
LI/SS | 164K(158L) |
Ply rating | 20 |
TL/TT | TL |
Application | Regional transport |
3PMSF | |
M+S | Yes |
Diameter (mm) | 1,077 |
Width (mm) | 380 |
Loaded radius (mm) | 492 |
Rolling circumference (mm) | 3,285 |
Recommended rim | 11.75 |
Tread (mm) | 17 |
Load capacity (kg-km/h) | 5000.000000 |
Load capacity (kg-km/h) dual | 4250.000000 |
Air pressure (bar) | 9.3 |
Wet grip | B |
Fuel efficiency | B |
Sound (decibel) | 73 dB |
Axle position | Trailer |
Specifications
Size | 425/65R22.5 |
---|---|
Profile | NEO ALLROADS T2 |
LI/SS | 165K |
Ply rating | 20 |
TL/TT | TL |
Application | Regional transport |
3PMSF | |
M+S | Yes |
Diameter (mm) | 1,119 |
Width (mm) | 414 |
Loaded radius (mm) | 515 |
Rolling circumference (mm) | 3,413 |
Recommended rim | 12.25 |
Tread (mm) | 16.5 |
Air pressure (bar) | 8.25 |
Wet grip | C |
Fuel efficiency | C |
Sound (decibel) | 73 dB |
Axle position | Trailer |
Specifications
Size | 445/65R22.5 |
---|---|
Profile | NEO ALLROADS T2 |
LI/SS | 169K |
Ply rating | 20 |
TL/TT | TL |
Application | Regional transport |
3PMSF | |
M+S | Yes |
Diameter (mm) | 1,146 |
Width (mm) | 440 |
Loaded radius (mm) | 523 |
Rolling circumference (mm) | 3,495 |
Recommended rim | 13.00 |
Tread (mm) | 16.5 |
Air pressure (bar) | 9 |
Wet grip | B |
Fuel efficiency | C |
Sound (decibel) | 74 dB |
Axle position | Trailer |
Downloads
You can find Aeolus Tyres everywhere. Even in your neighborhood!