Bestandsnaam |
---|
NEO ALLROADS D+
- Excellent life-span thanks to wider directional pattern design with deeper grooves
- Perfect handling on dry and wet surfaces thanks to refined pattern structure (3D sipes)
- Extra belt layer (FRC) reinforces casing, improves re-profiling and enables re-profiling
- Lasting high traction thanks to special groove design (sipes)
- Uniform wear thanks to reinforced shoulder design (RSR)
- Long life-span thanks to extra anti-wear layer in tread compound and special groove design (sipes)
Technical data
Scroll naar rechts voor meer
Size | Profile | LI/SS | TL/TT | 3PMSF | Rolling Resistance | Grip | Sound | |
---|---|---|---|---|---|---|---|---|
275/70R22.5 | NEO ALLROADS D+ | 148/145M | TL | E | C | 74 dB () | Details | |
295/60R22.5 | NEO ALLROADS D+ | 150/147K(149/146L) | TL | D | B | 75 dB () | Details | |
295/80R22.5 | NEO ALLROADS D+ | 152/148M | TL | E | B | 74 dB () | Details | |
315/60R22.5 | NEO ALLROADS D+ | 152/148L | TL | D | C | 73 dB () | Details | |
315/70R22.5 | NEO ALLROADS D+ | 152/148M(154/150L) | TL | C | C | 76 dB () | Details | |
315/80R22.5 | NEO ALLROADS D+ | 156/150L(154/150M) | TL | D | B | 75 dB () | Details | |
315/80R22.5 | NEO ALLROADS D+ | 156/150L(154/150M) | TL | D | C | 74 dB () | Details |
Specifications
Size | 275/70R22.5 |
---|---|
Profile | NEO ALLROADS D+ |
LI/SS | 148/145M |
TL/TT | TL |
Application | Regional transport |
3PMSF | |
M+S | No |
Diameter (mm) | 969 |
Width (mm) | 281 |
Rolling circumference (mm) | 2,955 |
Recommended rim | 8.25 |
Tread (mm) | 19.5 |
Load capacity (kg-km/h) | 3150.000000 |
Load capacity (kg-km/h) dual | 2900.000000 |
Air pressure (bar) | 9 |
Wet grip | C |
Fuel efficiency | E |
Sound (decibel) | 74 dB |
Axle position | Drive axle |
Specifications
Size | 295/60R22.5 |
---|---|
Profile | NEO ALLROADS D+ |
LI/SS | 150/147K(149/146L) |
Ply rating | 18 |
TL/TT | TL |
Application | Regional transport |
3PMSF | |
M+S | Yes |
Diameter (mm) | 927 |
Width (mm) | 290 |
Loaded radius (mm) | 430 |
Rolling circumference (mm) | 2,827 |
Recommended rim | 9.00 |
Tread (mm) | 18 |
Air pressure (bar) | 9 |
Wet grip | B |
Fuel efficiency | D |
Sound (decibel) | 75 dB |
Axle position | Drive axle |
Specifications
Size | 295/80R22.5 |
---|---|
Profile | NEO ALLROADS D+ |
LI/SS | 152/148M |
Ply rating | 18 |
TL/TT | TL |
Application | Regional transport |
3PMSF | |
M+S | Yes |
Diameter (mm) | 1,062 |
Width (mm) | 298 |
Rolling circumference (mm) | 3,239 |
Recommended rim | 9.00 |
Tread (mm) | 22 |
Load capacity (kg-km/h) | 3550.000000 |
Load capacity (kg-km/h) dual | 3150.000000 |
Air pressure (bar) | 8.5 |
Wet grip | B |
Fuel efficiency | E |
Sound (decibel) | 74 dB |
Axle position | Drive axle |
Specifications
Size | 315/60R22.5 |
---|---|
Profile | NEO ALLROADS D+ |
LI/SS | 152/148L |
Ply rating | 20 |
TL/TT | TL |
Application | Regional transport |
3PMSF | |
M+S | Yes |
Diameter (mm) | 956 |
Width (mm) | 314 |
Loaded radius (mm) | 443 |
Rolling circumference (mm) | 2,916 |
Recommended rim | 9.75 |
Tread (mm) | 19 |
Load capacity (kg-km/h) | 3550.000000 |
Load capacity (kg-km/h) dual | 3150.000000 |
Air pressure (bar) | 8.3 |
Wet grip | C |
Fuel efficiency | D |
Sound (decibel) | 73 dB |
Axle position | Drive axle |
Specifications
Size | 315/70R22.5 |
---|---|
Profile | NEO ALLROADS D+ |
LI/SS | 152/148M(154/150L) |
Ply rating | 18 |
TL/TT | TL |
Application | Regional transport |
3PMSF | |
M+S | Yes |
Diameter (mm) | 1,023 |
Width (mm) | 281 |
Loaded radius (mm) | 475 |
Rolling circumference (mm) | 3,120 |
Recommended rim | 9.00 |
Tread (mm) | 21 |
Load capacity (kg-km/h) | 3550.000000 |
Load capacity (kg-km/h) dual | 3150.000000 |
Air pressure (bar) | 7.5 |
Wet grip | C |
Fuel efficiency | C |
Sound (decibel) | 76 dB |
Axle position | Drive axle |
Specifications
Size | 315/80R22.5 |
---|---|
Profile | NEO ALLROADS D+ |
LI/SS | 156/150L(154/150M) |
Ply rating | 18 |
TL/TT | TL |
Application | Regional transport |
3PMSF | |
M+S | Yes |
Diameter (mm) | 1,091 |
Width (mm) | 317 |
Loaded radius (mm) | 505 |
Rolling circumference (mm) | 3,328 |
Recommended rim | 9.00 |
Tread (mm) | 21 |
Load capacity (kg-km/h) | 4000.000000 |
Load capacity (kg-km/h) dual | 3350.000000 |
Air pressure (bar) | 8.5 |
Wet grip | B |
Fuel efficiency | D |
Sound (decibel) | 75 dB |
Axle position | Drive axle |
Specifications
Size | 315/80R22.5 |
---|---|
Profile | NEO ALLROADS D+ |
LI/SS | 156/150L(154/150M) |
Ply rating | 18 |
TL/TT | TL |
Application | Regional transport |
3PMSF | |
M+S | Yes |
Diameter (mm) | 1,091 |
Width (mm) | 317 |
Loaded radius (mm) | 505 |
Rolling circumference (mm) | 3,328 |
Recommended rim | 9.00 |
Tread (mm) | 21 |
Load capacity (kg-km/h) | 4000.000000 |
Load capacity (kg-km/h) dual | 3350.000000 |
Air pressure (bar) | 8.5 |
Wet grip | C |
Fuel efficiency | D |
Sound (decibel) | 74 dB |
Axle position | Drive axle |
Downloads
You can find Aeolus Tyres everywhere. Even in your neighborhood!