ASR30
- Reinforced tyre shoulders, designed for low loaders
- Rubber compound with low rolling resistance / optimised rolling resistance for more kilometres
- Can be used in all necessary axle positions in the low loader segment
- High load bearing capacity of five to six tonnes per axle, depending on configuration
Technical data
Scroll naar rechts voor meer
Size | Profile | LI/SS | TL/TT | 3PMSF | Rolling Resistance | Grip | Sound | |
---|---|---|---|---|---|---|---|---|
10.00R15 | ASR30 | 148/145G (146/144J) | TT | D | C | 71 dB () | Details | |
8.25R15 | ASR30 | 143/141G(141/140J) | TT | D | B | 73 dB () | Details | |
275/70R22.5 | ASR30 | 148/145M | TL | D | C | 71 dB () | Details |
Specifications
Size | 10.00R15 |
---|---|
Profile | ASR30 |
LI/SS | 148/145G (146/144J) |
Ply rating | 18 |
TL/TT | TT |
Application | Regional transport |
3PMSF | |
M+S | Yes |
Diameter (mm) | 924 |
Width (mm) | 283 |
Rolling circumference (mm) | 2,818 |
Recommended rim | 7.5 |
Tread (mm) | 13.5 |
Load capacity (kg-km/h) | 3150.000000 |
Load capacity (kg-km/h) dual | 2900.000000 |
Air pressure (bar) | 8.5 |
Wet grip | C |
Fuel efficiency | D |
Sound (decibel) | 71 dB |
Axle position | Steer axle |
Specifications
Size | 8.25R15 |
---|---|
Profile | ASR30 |
LI/SS | 143/141G(141/140J) |
Ply rating | 18 |
TL/TT | TT |
Application | Regional transport |
3PMSF | |
M+S | Yes |
Diameter (mm) | 836 |
Width (mm) | 236 |
Rolling circumference (mm) | 2,550 |
Recommended rim | 6.50 |
Tread (mm) | 13 |
Load capacity (kg-km/h) | 2720.000000 |
Load capacity (kg-km/h) dual | 2570.000000 |
Air pressure (bar) | 8.5 |
Wet grip | B |
Fuel efficiency | D |
Sound (decibel) | 73 dB |
Axle position | Steer axle |
Specifications
Size | 275/70R22.5 |
---|---|
Profile | ASR30 |
LI/SS | 148/145M |
Ply rating | 18 |
TL/TT | TL |
Application | Regional transport |
3PMSF | |
M+S | Yes |
Diameter (mm) | 964 |
Width (mm) | 272 |
Loaded radius (mm) | 446 |
Rolling circumference (mm) | 2,940 |
Recommended rim | 8.25 |
Tread (mm) | 15 |
Load capacity (kg-km/h) | 3150.000000 |
Load capacity (kg-km/h) dual | 2900.000000 |
Air pressure (bar) | 9 |
Wet grip | C |
Fuel efficiency | D |
Sound (decibel) | 71 dB |
Axle position | Steer axle |
You can find Aeolus Tyres everywhere. Even in your neighborhood!