This extra deep smooth tread design provides maximum wear resistance in the toughest applications.
AS50
- Robust rubber compound, resistant against incisions
- Exceptional for usage in mines and waste processing
- Long life-span
- Excellent buoyancy
- Improved stability & fewer vibrations
- For extremely demanding conditions
Technical data
Scroll naar rechts voor meer
Size | LI/SS | Star rating | Tread (mm) | |
---|---|---|---|---|
17.5R25 | 182A2 | ** | 61.5 | Details |
18.00R25 | 204A2 | ** | 63.5 | Details |
20.5R25 | 198A2 | *** | 72 | Details |
23.5R25 | 201A2 | ** | 77 | Details |
26.5R25 | 217A2 | *** | 91.5 | Details |
26.5R25 | 209A2 | ** | 91.5 | Details |
29.5R25 | 216A2 | ** | 96.5 | Details |
Specifications
Size | 17.5R25 |
---|---|
Profile | AS50 |
TL/TT | TL |
Recommended rim | 14.00 |
Width (mm) | 445 |
Diameter (mm) | 1,415 |
Tread (mm) | 61.5 |
Air pressure (bar) | 6 |
Radial/diagonal | Radiaal |
Application |
|
Specifications
Size | 18.00R25 |
---|---|
Profile | AS50 |
TL/TT | TL |
Recommended rim | 13.00 |
Tread (mm) | 63.5 |
Air pressure (bar) | 10 |
Radial/diagonal | Radiaal |
Application |
|
Specifications
Size | 20.5R25 |
---|---|
Profile | AS50 |
TL/TT | TL |
Recommended rim | 17.00 |
Width (mm) | 538 |
Diameter (mm) | 1,538 |
Tread (mm) | 72 |
Load capacity (kg-km/h) | 13200.000000 |
Air pressure (bar) | 7.5 |
Radial/diagonal | Radiaal |
Application |
|
Specifications
Size | 23.5R25 |
---|---|
Profile | AS50 |
TL/TT | TL |
Recommended rim | 19.50 |
Width (mm) | 600 |
Diameter (mm) | 1,704 |
Tread (mm) | 77 |
Load capacity (kg-km/h) | 14500.000000 |
Air pressure (bar) | 6 |
Radial/diagonal | Radiaal |
Application |
|
Specifications
Size | 26.5R25 |
---|---|
Profile | AS50 |
TL/TT | TL |
Recommended rim | 22.00 |
Width (mm) | 676 |
Diameter (mm) | 1,805 |
Tread (mm) | 91.5 |
Radial/diagonal | Radiaal |
Application |
|
Specifications
Size | 26.5R25 |
---|---|
Profile | AS50 |
TL/TT | TL |
Recommended rim | 22.00 |
Width (mm) | 676 |
Diameter (mm) | 1,805 |
Tread (mm) | 91.5 |
Load capacity (kg-km/h) | 18500.000000 |
Air pressure (bar) | 6 |
Radial/diagonal | Radiaal |
Application |
|
Specifications
Size | 29.5R25 |
---|---|
Profile | AS50 |
TL/TT | TL |
Recommended rim | 25.00 |
Width (mm) | 750 |
Diameter (mm) | 1,905 |
Tread (mm) | 96.5 |
Air pressure (bar) | 6 |
Radial/diagonal | Radiaal |
Application |
|
Downloads
You can find Aeolus Tyres everywhere. Even in your neighborhood!