Bestandsnaam | ||
---|---|---|
Agriculture brochure | Downloaden |
AE21
- Supported shoulder blocks for extra side protection
- Strong radial casing for more driving comfort
- Optimized tread design for better traction
Technical data
Scroll naar rechts voor meer
Size | LI/SS | TL/TT | Air pressure (bar) | |
---|---|---|---|---|
14.00R20 | 164G/160G | TL | 7.9 | Details |
16.00R20 | 173G/170G | TL | 7.6 | Details |
24R21 | 176G | TL | 5.9 | Details |
Specifications
Size | 14.00R20 |
---|---|
Profile | AE21 |
LI/SS | 164G/160G |
TL/TT | TL |
Diameter (mm) | 1,250 |
Width (mm) | 375 |
Loaded radius (mm) | 550 |
Rolling circumference (mm) | 3,770 |
Recommended rim | 10.0 |
Load capacity (kg-km/h) | 5000.000000 |
Specifications
Size | 16.00R20 |
---|---|
Profile | AE21 |
LI/SS | 173G/170G |
TL/TT | TL |
Diameter (mm) | 1,343 |
Width (mm) | 438 |
Loaded radius (mm) | 591 |
Rolling circumference (mm) | 4,050 |
Recommended rim | 10.00W |
Load capacity (kg-km/h) | 6500.000000 |
Specifications
Size | 24R21 |
---|---|
Profile | AE21 |
LI/SS | 176G |
TL/TT | TL |
Diameter (mm) | 1,390 |
Width (mm) | 607 |
Loaded radius (mm) | 612 |
Rolling circumference (mm) | 4,192 |
Recommended rim | 18.00 |
Load capacity (kg-km/h) | 7100.000000 |
Downloads
You can find Aeolus Tyres everywhere. Even in your neighborhood!