ADC52
- Robust, hardwearing, safe and reliable
- Specially designed, particularly strong three-row block-type tread
- Excellent traction on stony, sandy or muddy ground
- Attention has been paid to the tread pattern, ensuring that it is very capable of self-cleaning
Technical data
Scroll naar rechts voor meer
Size | Profile | LI/SS | TL/TT | 3PMSF | Rolling Resistance | Grip | Sound | |
---|---|---|---|---|---|---|---|---|
13R22.5 | ADC52 | 154/151K(156/150G) | TL | D | B | 73 dB () | Details | |
315/80R22.5 | ADC52 | 156/150K | TL | D | B | 73 dB () | Details |
Specifications
Size | 13R22.5 |
---|---|
Profile | ADC52 |
LI/SS | 154/151K(156/150G) |
Ply rating | 18 |
TL/TT | TL |
Application | On-offroad |
3PMSF | |
M+S | Yes |
Diameter (mm) | 1,141 |
Width (mm) | 317 |
Rolling circumference (mm) | 3,480 |
Recommended rim | 9.00 |
Tread (mm) | 24 |
Load capacity (kg-km/h) | 3750.000000 |
Load capacity (kg-km/h) dual | 3450.000000 |
Air pressure (bar) | 8.3 |
Wet grip | B |
Fuel efficiency | D |
Sound (decibel) | 73 dB |
Axle position | Drive axle |
Specifications
Size | 315/80R22.5 |
---|---|
Profile | ADC52 |
LI/SS | 156/150K |
Ply rating | 18 |
TL/TT | TL |
Application | On-offroad |
3PMSF | |
M+S | Yes |
Diameter (mm) | 1,094 |
Width (mm) | 315 |
Loaded radius (mm) | 490 |
Rolling circumference (mm) | 3,337 |
Recommended rim | 9.00 |
Tread (mm) | 23 |
Load capacity (kg-km/h) | 4000.000000 |
Load capacity (kg-km/h) dual | 3350.000000 |
Air pressure (bar) | 8.3 |
Wet grip | B |
Fuel efficiency | D |
Sound (decibel) | 73 dB |
Axle position | Drive axle |
You can find Aeolus Tyres everywhere. Even in your neighborhood!