Bestandsnaam |
---|
NEO WINTER S
- Suitable for Euro 6 legislation (High Load)
- Extreme traction due to innovative pattern design
- Special shoulder design ensures comfort and grip when steering
- Special winter-oriented rubber compound for grip in all circumstances
Technical data
Scroll naar rechts voor meer
Size | Profile | LI/SS | TL/TT | 3PMSF | Rolling Resistance | Grip | Sound | |
---|---|---|---|---|---|---|---|---|
275/70R22.5 | NEO WINTER S | 150/148J(152/148E) | TL | C | B | 74 dB () | Details | |
295/80R22.5 | NEO WINTER S | 154/149M | TL | C | C | 74 dB () | Details | |
295/80R22.5 | NEO WINTER S | 154/149M | TL | C | C | 74 dB () | Details | |
315/70R22.5 | NEO WINTER S | 152/148M(154/150L) | TL | C | B | 74 dB () | Details | |
315/80R22.5 | NEO WINTER S | 158/150L(154/150M) | TL | C | C | 74 dB () | Details | |
385/55R22.5 | NEO WINTER S | 158L(160K) | TL | C | C | 74 dB () | Details | |
385/65R22.5 | NEO WINTER S | 164K(158L) | TL | C | C | 73 dB () | Details | |
385/65R22.5 | NEO WINTER S | 164K(158L) | TL | C | B | 74 dB () | Details |
Specifications
Size | 275/70R22.5 |
---|---|
Profile | NEO WINTER S |
LI/SS | 150/148J(152/148E) |
Ply rating | 18 |
TL/TT | TL |
3PMSF | |
M+S | Yes |
Recommended rim | 8.25 |
Tread (mm) | 20 |
Wet grip | B |
Fuel efficiency | C |
Sound (decibel) | 74 dB |
Axle position | Steer axle |
Specifications
Size | 295/80R22.5 |
---|---|
Profile | NEO WINTER S |
LI/SS | 154/149M |
Ply rating | 18 |
TL/TT | TL |
3PMSF | |
M+S | Yes |
Diameter (mm) | 1,053 |
Width (mm) | 298 |
Loaded radius (mm) | 491 |
Rolling circumference (mm) | 3,196 |
Recommended rim | 9.00 |
Tread (mm) | 15.5 |
Load capacity (kg-km/h) | 3750.000000 |
Load capacity (kg-km/h) dual | 3250.000000 |
Air pressure (bar) | 9 |
Wet grip | C |
Fuel efficiency | C |
Sound (decibel) | 74 dB |
Axle position | Steer axle |
Specifications
Size | 295/80R22.5 |
---|---|
Profile | NEO WINTER S |
LI/SS | 154/149M |
Ply rating | 18 |
TL/TT | TL |
3PMSF | |
M+S | Yes |
Diameter (mm) | 1,053 |
Width (mm) | 298 |
Loaded radius (mm) | 491 |
Rolling circumference (mm) | 3,196 |
Recommended rim | 9.00 |
Tread (mm) | 15.5 |
Load capacity (kg-km/h) | 3750.000000 |
Load capacity (kg-km/h) dual | 3250.000000 |
Air pressure (bar) | 9 |
Wet grip | C |
Fuel efficiency | C |
Sound (decibel) | 74 dB |
Axle position | Steer axle |
Specifications
Size | 315/70R22.5 |
---|---|
Profile | NEO WINTER S |
LI/SS | 152/148M(154/150L) |
Ply rating | 18 |
TL/TT | TL |
3PMSF | |
M+S | Yes |
Recommended rim | 9.00 |
Tread (mm) | 16.5 |
Load capacity (kg-km/h) | 3550.000000 |
Load capacity (kg-km/h) dual | 3150.000000 |
Wet grip | B |
Fuel efficiency | C |
Sound (decibel) | 74 dB |
Axle position | Steer axle |
Specifications
Size | 315/80R22.5 |
---|---|
Profile | NEO WINTER S |
LI/SS | 158/150L(154/150M) |
Ply rating | 18 |
TL/TT | TL |
3PMSF | |
M+S | Yes |
Recommended rim | 9.00 |
Tread (mm) | 16.5 |
Wet grip | C |
Fuel efficiency | C |
Sound (decibel) | 74 dB |
Axle position | Steer axle |
Specifications
Size | 385/55R22.5 |
---|---|
Profile | NEO WINTER S |
LI/SS | 158L(160K) |
Ply rating | 20 |
TL/TT | TL |
3PMSF | |
M+S | Yes |
Recommended rim | 11.75 |
Tread (mm) | 13.5 |
Wet grip | C |
Fuel efficiency | C |
Sound (decibel) | 74 dB |
Axle position | Steer axle |
Specifications
Size | 385/65R22.5 |
---|---|
Profile | NEO WINTER S |
LI/SS | 164K(158L) |
Ply rating | 20 |
TL/TT | TL |
3PMSF | |
M+S | Yes |
Diameter (mm) | 1,064 |
Width (mm) | 385 |
Rolling circumference (mm) | 3,245 |
Recommended rim | 11.75 |
Tread (mm) | 13.5 |
Load capacity (kg-km/h) | 5000.000000 |
Load capacity (kg-km/h) dual | 4250.000000 |
Air pressure (bar) | 9 |
Wet grip | C |
Fuel efficiency | C |
Sound (decibel) | 73 dB |
Axle position | Steer axle |
Specifications
Size | 385/65R22.5 |
---|---|
Profile | NEO WINTER S |
LI/SS | 164K(158L) |
Ply rating | 20 |
TL/TT | TL |
3PMSF | |
M+S | Yes |
Diameter (mm) | 1,064 |
Width (mm) | 385 |
Rolling circumference (mm) | 3,245 |
Recommended rim | 11.75 |
Tread (mm) | 13.5 |
Load capacity (kg-km/h) | 5000.000000 |
Load capacity (kg-km/h) dual | 4250.000000 |
Air pressure (bar) | 9 |
Wet grip | B |
Fuel efficiency | C |
Sound (decibel) | 74 dB |
Axle position | Steer axle |
Downloads
You can find Aeolus Tyres everywhere. Even in your neighborhood!