Bestandsnaam |
---|
NEO CONSTRUCT D
- Extra wide and deep transversal grooves for perfect driving behaviour
- Extra-stiff tread thanks to block design featuring inter-connected blocks
- Advanced shoulder design off ers maximum grip
- Optimised heel and heel-core design for heavy loads
- Excellent resistance against punctures and damage
- Uniform wear thanks to special shoulder design
- Long life-span thanks to extra anti-wear layer
Technical data
Scroll naar rechts voor meer
Size | Profile | LI/SS | TL/TT | 3PMSF | Rolling Resistance | Grip | Sound | |
---|---|---|---|---|---|---|---|---|
13R22.5 | NEO CONSTRUCT D | 156/150K | TL | D | A | 76 dB () | Details | |
13R22.5 | NEO CONSTRUCT D | 156/150K | TL | D | C | 74 dB () | Details | |
315/80R22.5 | NEO CONSTRUCT D | 156/150K(154/150M) | TL | D | C | 75 dB () | Details | |
315/80R22.5 | NEO CONSTRUCT D | 156/150K(154/150M) | TL | D | B | 76 dB () | Details | |
325/95R24 | NEO CONSTRUCT D | 162/160K | TL | C | C | 74 dB () | Details |
Specifications
Size | 13R22.5 |
---|---|
Profile | NEO CONSTRUCT D |
LI/SS | 156/150K |
Ply rating | 18 |
TL/TT | TL |
Application | On-offroad |
3PMSF | |
M+S | Yes |
Diameter (mm) | 1,130 |
Width (mm) | 306 |
Loaded radius (mm) | 521 |
Rolling circumference (mm) | 3,447 |
Recommended rim | 9.00 |
Tread (mm) | 22 |
Load capacity (kg-km/h) | 4000.000000 |
Load capacity (kg-km/h) dual | 3350.000000 |
Air pressure (bar) | 8.75 |
Wet grip | A |
Fuel efficiency | D |
Sound (decibel) | 76 dB |
Axle position | Drive axle |
Specifications
Size | 13R22.5 |
---|---|
Profile | NEO CONSTRUCT D |
LI/SS | 156/150K |
Ply rating | 18 |
TL/TT | TL |
Application | On-offroad |
3PMSF | |
M+S | Yes |
Diameter (mm) | 1,130 |
Width (mm) | 306 |
Loaded radius (mm) | 521 |
Rolling circumference (mm) | 3,447 |
Recommended rim | 9.00 |
Tread (mm) | 22 |
Load capacity (kg-km/h) | 4000.000000 |
Load capacity (kg-km/h) dual | 3350.000000 |
Air pressure (bar) | 8.75 |
Wet grip | C |
Fuel efficiency | D |
Sound (decibel) | 74 dB |
Axle position | Drive axle |
Specifications
Size | 315/80R22.5 |
---|---|
Profile | NEO CONSTRUCT D |
LI/SS | 156/150K(154/150M) |
Ply rating | 18 |
TL/TT | TL |
Application | On-offroad |
3PMSF | |
M+S | Yes |
Diameter (mm) | 1,095 |
Width (mm) | 315 |
Loaded radius (mm) | 500 |
Rolling circumference (mm) | 3,340 |
Recommended rim | 9.00 |
Tread (mm) | 23 |
Load capacity (kg-km/h) | 4000.000000 |
Load capacity (kg-km/h) dual | 3350.000000 |
Air pressure (bar) | 8.5 |
Wet grip | C |
Fuel efficiency | D |
Sound (decibel) | 75 dB |
Axle position | Drive axle |
Specifications
Size | 315/80R22.5 |
---|---|
Profile | NEO CONSTRUCT D |
LI/SS | 156/150K(154/150M) |
Ply rating | 18 |
TL/TT | TL |
Application | On-offroad |
3PMSF | |
M+S | Yes |
Diameter (mm) | 1,095 |
Width (mm) | 315 |
Loaded radius (mm) | 500 |
Rolling circumference (mm) | 3,340 |
Recommended rim | 9.00 |
Tread (mm) | 23 |
Load capacity (kg-km/h) | 4000.000000 |
Load capacity (kg-km/h) dual | 3350.000000 |
Air pressure (bar) | 8.5 |
Wet grip | B |
Fuel efficiency | D |
Sound (decibel) | 76 dB |
Axle position | Drive axle |
Specifications
Size | 325/95R24 |
---|---|
Profile | NEO CONSTRUCT D |
LI/SS | 162/160K |
Ply rating | 22 |
TL/TT | TL |
Application | On-offroad |
3PMSF | |
M+S | Yes |
Diameter (mm) | 1,230 |
Width (mm) | 314 |
Rolling circumference (mm) | 3,752 |
Recommended rim | 8.50 |
Tread (mm) | 20.6 |
Air pressure (bar) | 8.5 |
Wet grip | C |
Fuel efficiency | C |
Sound (decibel) | 74 dB |
Axle position | Drive axle |
Downloads
You can find Aeolus Tyres everywhere. Even in your neighborhood!