Bestandsnaam |
---|
NEO ALLROADS S
- Suitable for Euro 6 legislation (High Load)
- Long life-span thanks to extra wide and extra deep pattern
- Safe driving and braking thanks to intelligent pattern with 4 Z-shaped longitudinal grooves
- Perfect handling on dry and wet surfaces thanks to refined pattern structure
- Noise-friendly due to optimised pattern design
- Ingenious rubber mix ensures balanced heat control
- Resistant against stone build-up due to interchanging pattern grooves
Technical data
Scroll naar rechts voor meer
Size | Profile | LI/SS | TL/TT | 3PMSF | Rolling Resistance | Grip | Sound | |
---|---|---|---|---|---|---|---|---|
205/75R17.5 | NEO ALLROADS S | 124/122M | TL | Details | ||||
215/75R17.5 | NEO ALLROADS S | 126/124M | TL | D | B | 69 dB () | Details | |
215/75R17.5 | NEO ALLROADS S | 126/124M | TL | D | C | 72 dB () | Details | |
235/75R17.5 | NEO ALLROADS S | 132/130M | TL | D | C | 72 dB () | Details | |
235/75R17.5 | NEO ALLROADS S | 132/130M | TL | D | C | 73 dB (2) | Details | |
245/70R17.5 | NEO ALLROADS S | 136/134M | TL | D | C | 72 dB () | Details | |
265/70R19.5 | NEO ALLROADS S | 140M | TL | C | B | 72 dB () | Details | |
285/70R19.5 | NEO ALLROADS S | 145/143M(146/144L) | TL | C | C | 72 dB () | Details | |
275/70R22.5 | NEO ALLROADS S | 148/145M | TL | D | B | 72 dB () | Details | |
295/80R22.5 | NEO ALLROADS S | 154/149M | TL | C | B | 70 dB () | Details | |
295/80R22.5 | NEO ALLROADS S | 154/149M | TL | D | C | 72 dB () | Details | |
315/70R22.5 | NEO ALLROADS S | 156/150L(152/148M) | TL | B | B | 73 dB () | Details | |
315/70R22.5 | NEO ALLROADS S | 156/150L(154/150M) | TL | C | B | 69 dB () | Details | |
315/80R22.5 | NEO ALLROADS S | 158/150L(154/150M) | TL | C | B | 71 dB () | Details | |
315/80R22.5 | NEO ALLROADS S | 158/150L(154/150M) | TL | B | C | 73 dB () | Details |
Specifications
Size | 205/75R17.5 |
---|---|
Profile | NEO ALLROADS S |
LI/SS | 124/122M |
Ply rating | 14 |
TL/TT | TL |
Application | Regional transport |
3PMSF | |
M+S | No |
Recommended rim | 6.00 |
Tread (mm) | 12.5 |
Load capacity (kg-km/h) | 1600.000000 |
Load capacity (kg-km/h) dual | 1500.000000 |
Air pressure (bar) | 7.6 |
Axle position | Steer axle |
Specifications
Size | 215/75R17.5 |
---|---|
Profile | NEO ALLROADS S |
LI/SS | 126/124M |
Ply rating | 16 |
TL/TT | TL |
Application | Regional transport |
3PMSF | |
M+S | Yes |
Diameter (mm) | 761 |
Width (mm) | 218 |
Rolling circumference (mm) | 2,321 |
Recommended rim | 6.00 |
Tread (mm) | 12.5 |
Load capacity (kg-km/h) | 1700.000000 |
Load capacity (kg-km/h) dual | 1600.000000 |
Air pressure (bar) | 7 |
Wet grip | B |
Fuel efficiency | D |
Sound (decibel) | 69 dB |
Axle position | Steer axle |
Specifications
Size | 215/75R17.5 |
---|---|
Profile | NEO ALLROADS S |
LI/SS | 126/124M |
Ply rating | 16 |
TL/TT | TL |
Application | Regional transport |
3PMSF | |
M+S | Yes |
Diameter (mm) | 761 |
Width (mm) | 218 |
Rolling circumference (mm) | 2,321 |
Recommended rim | 6.00 |
Tread (mm) | 12.5 |
Load capacity (kg-km/h) | 1700.000000 |
Load capacity (kg-km/h) dual | 1600.000000 |
Air pressure (bar) | 7 |
Wet grip | C |
Fuel efficiency | D |
Sound (decibel) | 72 dB |
Axle position | Steer axle |
Specifications
Size | 235/75R17.5 |
---|---|
Profile | NEO ALLROADS S |
LI/SS | 132/130M |
Ply rating | 16 |
TL/TT | TL |
Application | Regional transport |
3PMSF | |
M+S | Yes |
Diameter (mm) | 793 |
Width (mm) | 235 |
Loaded radius (mm) | 370 |
Rolling circumference (mm) | 2,419 |
Recommended rim | 6.75 |
Tread (mm) | 13 |
Load capacity (kg-km/h) | 2000.000000 |
Load capacity (kg-km/h) dual | 1900.000000 |
Air pressure (bar) | 8.3 |
Wet grip | C |
Fuel efficiency | D |
Sound (decibel) | 72 dB |
Axle position | Steer axle |
Specifications
Size | 235/75R17.5 |
---|---|
Profile | NEO ALLROADS S |
LI/SS | 132/130M |
Ply rating | 16 |
TL/TT | TL |
Application | Regional transport |
M+S | Yes |
Diameter (mm) | 793 |
Width (mm) | 235 |
Loaded radius (mm) | 370 |
Rolling circumference (mm) | 2,419 |
Recommended rim | 6.75 |
Tread (mm) | 13 |
Air pressure (bar) | 8.3 |
Wet grip | C |
Fuel efficiency | D |
Sound (decibel) | 73 dB |
Sound (wave) | 2 |
Axle position | Steer axle |
Specifications
Size | 245/70R17.5 |
---|---|
Profile | NEO ALLROADS S |
LI/SS | 136/134M |
Ply rating | 18 |
TL/TT | TL |
Application | Regional transport |
3PMSF | |
M+S | Yes |
Diameter (mm) | 792 |
Width (mm) | 250 |
Rolling circumference (mm) | 2,416 |
Recommended rim | 7.50 |
Tread (mm) | 15 |
Air pressure (bar) | 8.5 |
Wet grip | C |
Fuel efficiency | D |
Sound (decibel) | 72 dB |
Axle position | Steer axle |
Specifications
Size | 265/70R19.5 |
---|---|
Profile | NEO ALLROADS S |
LI/SS | 140M |
TL/TT | TL |
Application | Regional transport |
3PMSF | |
M+S | Yes |
Diameter (mm) | 868 |
Width (mm) | 260 |
Rolling circumference (mm) | 2,647 |
Recommended rim | 7.50 |
Tread (mm) | 13 |
Load capacity (kg-km/h) | 2500.000000 |
Air pressure (bar) | 8.5 |
Wet grip | B |
Fuel efficiency | C |
Sound (decibel) | 72 dB |
Axle position | Steer axle |
Specifications
Size | 285/70R19.5 |
---|---|
Profile | NEO ALLROADS S |
LI/SS | 145/143M(146/144L) |
Ply rating | 18 |
TL/TT | TL |
Application | Regional transport |
3PMSF | |
M+S | Yes |
Diameter (mm) | 892 |
Width (mm) | 291 |
Rolling circumference (mm) | 2,721 |
Recommended rim | 8.25 |
Tread (mm) | 14 |
Load capacity (kg-km/h) | 2900.000000 |
Load capacity (kg-km/h) dual | 2720.000000 |
Air pressure (bar) | 8.5 |
Wet grip | C |
Fuel efficiency | C |
Sound (decibel) | 72 dB |
Axle position | Steer axle |
Specifications
Size | 275/70R22.5 |
---|---|
Profile | NEO ALLROADS S |
LI/SS | 148/145M |
TL/TT | TL |
Application | Regional transport |
3PMSF | |
M+S | No |
Diameter (mm) | 963 |
Width (mm) | 281 |
Rolling circumference (mm) | 2,955 |
Recommended rim | 8.25 |
Tread (mm) | 16.5 |
Load capacity (kg-km/h) | 3150.000000 |
Load capacity (kg-km/h) dual | 2900.000000 |
Air pressure (bar) | 9 |
Wet grip | B |
Fuel efficiency | D |
Sound (decibel) | 72 dB |
Axle position | Steer axle |
Specifications
Size | 295/80R22.5 |
---|---|
Profile | NEO ALLROADS S |
LI/SS | 154/149M |
Ply rating | 18 |
TL/TT | TL |
Application | Regional transport |
3PMSF | |
M+S | Yes |
Diameter (mm) | 1,080 |
Width (mm) | 298 |
Rolling circumference (mm) | 3,294 |
Recommended rim | 9.00 |
Tread (mm) | 16.5 |
Load capacity (kg-km/h) | 3750.000000 |
Load capacity (kg-km/h) dual | 3250.000000 |
Air pressure (bar) | 9 |
Wet grip | B |
Fuel efficiency | C |
Sound (decibel) | 70 dB |
Axle position | Steer axle |
Specifications
Size | 295/80R22.5 |
---|---|
Profile | NEO ALLROADS S |
LI/SS | 154/149M |
Ply rating | 18 |
TL/TT | TL |
Application | Regional transport |
3PMSF | |
M+S | Yes |
Diameter (mm) | 1,080 |
Width (mm) | 298 |
Loaded radius (mm) | 490 |
Rolling circumference (mm) | 3,294 |
Recommended rim | 9.00 |
Tread (mm) | 16.5 |
Load capacity (kg-km/h) | 3750.000000 |
Load capacity (kg-km/h) dual | 3250.000000 |
Air pressure (bar) | 9 |
Wet grip | C |
Fuel efficiency | D |
Sound (decibel) | 72 dB |
Axle position | Steer axle |
Specifications
Size | 315/70R22.5 |
---|---|
Profile | NEO ALLROADS S |
LI/SS | 156/150L(152/148M) |
Ply rating | 18 |
TL/TT | TL |
Application | Regional transport |
3PMSF | |
M+S | Yes |
Diameter (mm) | 1,020 |
Width (mm) | 310 |
Loaded radius (mm) | 469 |
Recommended rim | 9.00 |
Tread (mm) | 15.5 |
Load capacity (kg-km/h) | 4000.000000 |
Load capacity (kg-km/h) dual | 3350.000000 |
Wet grip | B |
Fuel efficiency | B |
Sound (decibel) | 73 dB |
Axle position | Steer axle |
Specifications
Size | 315/70R22.5 |
---|---|
Profile | NEO ALLROADS S |
LI/SS | 156/150L(154/150M) |
Ply rating | 18 |
TL/TT | TL |
Application | Regional transport |
3PMSF | |
M+S | Yes |
Diameter (mm) | 1,020 |
Width (mm) | 310 |
Rolling circumference (mm) | 3,102 |
Recommended rim | 9.00 |
Tread (mm) | 15.5 |
Load capacity (kg-km/h) | 4000.000000 |
Load capacity (kg-km/h) dual | 3350.000000 |
Air pressure (bar) | 8 |
Wet grip | B |
Fuel efficiency | C |
Sound (decibel) | 69 dB |
Axle position | Steer axle |
Specifications
Size | 315/80R22.5 |
---|---|
Profile | NEO ALLROADS S |
LI/SS | 158/150L(154/150M) |
Ply rating | 18 |
TL/TT | TL |
Application | Regional transport |
3PMSF | |
M+S | Yes |
Diameter (mm) | 1,085 |
Width (mm) | 316 |
Loaded radius (mm) | 500 |
Rolling circumference (mm) | 3,309 |
Recommended rim | 9.00 |
Tread (mm) | 16 |
Load capacity (kg-km/h) | 4250.000000 |
Load capacity (kg-km/h) dual | 3350.000000 |
Air pressure (bar) | 9 |
Wet grip | B |
Fuel efficiency | C |
Sound (decibel) | 71 dB |
Axle position | Steer axle |
Specifications
Size | 315/80R22.5 |
---|---|
Profile | NEO ALLROADS S |
LI/SS | 158/150L(154/150M) |
Ply rating | 18 |
TL/TT | TL |
Application | Regional transport |
3PMSF | |
M+S | Yes |
Diameter (mm) | 1,085 |
Width (mm) | 316 |
Loaded radius (mm) | 500 |
Rolling circumference (mm) | 3,309 |
Recommended rim | 9.00 |
Tread (mm) | 16 |
Load capacity (kg-km/h) | 4250.000000 |
Load capacity (kg-km/h) dual | 3350.000000 |
Air pressure (bar) | 9 |
Wet grip | C |
Fuel efficiency | B |
Sound (decibel) | 73 dB |
Axle position | Steer axle |
Downloads
You can find Aeolus Tyres everywhere. Even in your neighborhood!