Bestandsnaam |
---|
NEO ALLROADS D
- Suitable for regional distribution traffic
- High traction thanks to extra deep grooves with pattern featuring block design
- Pattern featuring inter-connected blocks extends life-span
- Extra quiet and comfortable thanks to sophisticated a-symmetrical block design
- Uniform wear thanks to reinforced shoulder design
- Extra belt layer reinforces casing and improves re-profiling
- Anti-wear layer in tread compound improves economy, noise and kilometrage
Technical data
Scroll naar rechts voor meer
Size | Profile | LI/SS | TL/TT | 3PMSF | Rolling Resistance | Grip | Sound | |
---|---|---|---|---|---|---|---|---|
205/75R17.5 | NEO ALLROADS D | 124/122M | TL | E | C | 72 dB () | Details | |
215/75R17.5 | NEO ALLROADS D | 126/124M | TL | D | C | 74 dB () | Details | |
215/75R17.5 | NEO ALLROADS D | 126/124M | TL | E | B | 70 dB () | Details | |
225/75R17.5 | NEO ALLROADS D | 129/127M | TL | E | B | 73 dB () | Details | |
235/75R17.5 | NEO ALLROADS D | 132/130M | TL | D | C | 74 dB () | Details | |
245/70R17.5 | NEO ALLROADS D | 136/134M | TL | D | C | 73 dB () | Details | |
265/70R19.5 | NEO ALLROADS D | 140/138M | TL | D | C | 74 dB () | Details | |
285/70R19.5 | NEO ALLROADS D | 146/144L(145/143M) | TL | C | B | 74 dB () | Details |
Specifications
Size | 205/75R17.5 |
---|---|
Profile | NEO ALLROADS D |
LI/SS | 124/122M |
Ply rating | 14 |
TL/TT | TL |
Application | Regional transport |
3PMSF | |
M+S | Yes |
Diameter (mm) | 754 |
Width (mm) | 201 |
Rolling circumference (mm) | 2,300 |
Recommended rim | 6 |
Tread (mm) | 14 |
Load capacity (kg-km/h) | 1600.000000 |
Load capacity (kg-km/h) dual | 1500.000000 |
Air pressure (bar) | 7.6 |
Wet grip | C |
Fuel efficiency | E |
Sound (decibel) | 72 dB |
Axle position | Drive axle |
Specifications
Size | 215/75R17.5 |
---|---|
Profile | NEO ALLROADS D |
LI/SS | 126/124M |
Ply rating | 16 |
TL/TT | TL |
Application | Regional transport |
3PMSF | |
M+S | Yes |
Diameter (mm) | 768 |
Width (mm) | 213 |
Rolling circumference (mm) | 2,342 |
Recommended rim | 6.00 |
Tread (mm) | 15 |
Load capacity (kg-km/h) | 1700.000000 |
Load capacity (kg-km/h) dual | 1600.000000 |
Air pressure (bar) | 7 |
Wet grip | C |
Fuel efficiency | D |
Sound (decibel) | 74 dB |
Axle position | Drive axle |
Specifications
Size | 215/75R17.5 |
---|---|
Profile | NEO ALLROADS D |
LI/SS | 126/124M |
Ply rating | 16 |
TL/TT | TL |
Application | Regional transport |
3PMSF | |
M+S | Yes |
Diameter (mm) | 768 |
Width (mm) | 213 |
Rolling circumference (mm) | 2,342 |
Recommended rim | 6.00 |
Tread (mm) | 15 |
Load capacity (kg-km/h) | 1700.000000 |
Load capacity (kg-km/h) dual | 1600.000000 |
Air pressure (bar) | 7 |
Wet grip | B |
Fuel efficiency | E |
Sound (decibel) | 70 dB |
Axle position | Drive axle |
Specifications
Size | 225/75R17.5 |
---|---|
Profile | NEO ALLROADS D |
LI/SS | 129/127M |
Ply rating | 16 |
TL/TT | TL |
Application | Regional transport |
3PMSF | |
M+S | Yes |
Diameter (mm) | 778 |
Width (mm) | 223 |
Rolling circumference (mm) | 2,373 |
Recommended rim | 6.75 |
Tread (mm) | 14 |
Load capacity (kg-km/h) | 1850.000000 |
Load capacity (kg-km/h) dual | 1750.000000 |
Air pressure (bar) | 8.3 |
Wet grip | B |
Fuel efficiency | E |
Sound (decibel) | 73 dB |
Axle position | Drive axle |
Specifications
Size | 235/75R17.5 |
---|---|
Profile | NEO ALLROADS D |
LI/SS | 132/130M |
Ply rating | 16 |
TL/TT | TL |
Application | Regional transport |
3PMSF | |
M+S | Yes |
Diameter (mm) | 801 |
Width (mm) | 233 |
Rolling circumference (mm) | 2,443 |
Recommended rim | 6.75 |
Tread (mm) | 16 |
Air pressure (bar) | 7.5 |
Wet grip | C |
Fuel efficiency | D |
Sound (decibel) | 74 dB |
Axle position | Drive axle |
Specifications
Size | 245/70R17.5 |
---|---|
Profile | NEO ALLROADS D |
LI/SS | 136/134M |
Ply rating | 18 |
TL/TT | TL |
Application | Regional transport |
3PMSF | |
M+S | Yes |
Diameter (mm) | 792 |
Width (mm) | 251 |
Rolling circumference (mm) | 2,416 |
Recommended rim | 7.50 |
Tread (mm) | 15.5 |
Load capacity (kg-km/h) | 2240.000000 |
Load capacity (kg-km/h) dual | 2120.000000 |
Air pressure (bar) | 8.5 |
Wet grip | C |
Fuel efficiency | D |
Sound (decibel) | 73 dB |
Axle position | Drive axle |
Specifications
Size | 265/70R19.5 |
---|---|
Profile | NEO ALLROADS D |
LI/SS | 140/138M |
Ply rating | 16 |
TL/TT | TL |
Application | Regional transport |
3PMSF | |
M+S | Yes |
Diameter (mm) | 873 |
Width (mm) | 258 |
Rolling circumference (mm) | 2,663 |
Recommended rim | 7.50 |
Tread (mm) | 16.5 |
Air pressure (bar) | 8.5 |
Wet grip | C |
Fuel efficiency | D |
Sound (decibel) | 74 dB |
Axle position | Drive axle |
Specifications
Size | 285/70R19.5 |
---|---|
Profile | NEO ALLROADS D |
LI/SS | 146/144L(145/143M) |
Ply rating | 18 |
TL/TT | TL |
Application | Regional transport |
3PMSF | |
M+S | Yes |
Diameter (mm) | 894 |
Width (mm) | 285 |
Loaded radius (mm) | 408 |
Rolling circumference (mm) | 2,727 |
Recommended rim | 8.25 |
Tread (mm) | 16 |
Air pressure (bar) | 8.5 |
Wet grip | B |
Fuel efficiency | C |
Sound (decibel) | 74 dB |
Axle position | Drive axle |
Downloads
You can find Aeolus Tyres everywhere. Even in your neighborhood!