AGC08
- Can be used for steer and trailer axles
- Suitable for on/off road
- Solid performance on both firm and loose, muddy surfaces
- With excellent drainage and anti-skid character
Technical data
Scroll naar rechts voor meer
Size | Profile | LI/SS | TL/TT | 3PMSF | Rolling Resistance | Grip | Sound | |
---|---|---|---|---|---|---|---|---|
7.50R16 | AGC08 | 122/118L | TT | E | B | 73 dB () | Details | |
8.25R16 | AGC08 | 126/122L | TT | D | C | 72 dB () | Details | |
10.00R20 | AGC08 | 146/143K | TT | C | B | 74 dB () | Details | |
10.00R20 | AGC08 | 146/143K | TT | C | B | 74 dB () | Details | |
11.00R20 | AGC08 | 150/147K | TT | D | C | 71 dB (1) | Details | |
11.00R20 | AGC08 | 150/147K | TT | C | B | 74 dB () | Details | |
12.00R20 | AGC08 | 154/151K | TT | C | B | 74 dB () | Details | |
8.25R20 | AGC08 | 136/134K | TT | D | B | 73 dB () | Details | |
9.00R20 | AGC08 | 144/142K | TT | D | B | 74 dB () | Details | |
10R22.5 | AGC08 | 144/142L | TL | D | C | 71 dB () | Details | |
11R22.5 | AGC08 | 146/143L(148/145K) | TL | D | B | 74 dB () | Details | |
12R22.5 | AGC08 | 152/149L | TL | D | B | 74 dB () | Details | |
12.00R24 | AGC08 | 160/157K | TT | C | B | 74 dB () | Details | |
12R24.5 | AGC08 | 154/151L | TL | Details |
Specifications
Size | 7.50R16 |
---|---|
Profile | AGC08 |
LI/SS | 122/118L |
Ply rating | 14 |
TL/TT | TT |
Application | On-offroad |
3PMSF | |
M+S | Yes |
Diameter (mm) | 807 |
Width (mm) | 214 |
Rolling circumference (mm) | 2,461 |
Recommended rim | 6.00G |
Tread (mm) | 13 |
Load capacity (kg-km/h) | 1500.000000 |
Load capacity (kg-km/h) dual | 1320.000000 |
Air pressure (bar) | 7.7 |
Wet grip | B |
Fuel efficiency | E |
Sound (decibel) | 73 dB |
Axle position | All axles |
Specifications
Size | 8.25R16 |
---|---|
Profile | AGC08 |
LI/SS | 126/122L |
Ply rating | 14 |
TL/TT | TT |
Application | On-offroad |
3PMSF | |
M+S | Yes |
Diameter (mm) | 850 |
Width (mm) | 228 |
Rolling circumference (mm) | 2,592 |
Recommended rim | 6.50H |
Tread (mm) | 13 |
Load capacity (kg-km/h) | 1700.000000 |
Load capacity (kg-km/h) dual | 1500.000000 |
Air pressure (bar) | 6.7 |
Wet grip | C |
Fuel efficiency | D |
Sound (decibel) | 72 dB |
Axle position | All axles |
Specifications
Size | 10.00R20 |
---|---|
Profile | AGC08 |
LI/SS | 146/143K |
Ply rating | 16 |
TL/TT | TT |
Application | On-offroad |
3PMSF | |
M+S | Yes |
Diameter (mm) | 1,054 |
Width (mm) | 274 |
Rolling circumference (mm) | 3,215 |
Recommended rim | 7.50 |
Tread (mm) | 16.5 |
Load capacity (kg-km/h) | 3000.000000 |
Load capacity (kg-km/h) dual | 2720.000000 |
Air pressure (bar) | 8.3 |
Wet grip | B |
Fuel efficiency | C |
Sound (decibel) | 74 dB |
Axle position | All axles |
Specifications
Size | 10.00R20 |
---|---|
Profile | AGC08 |
LI/SS | 146/143K |
Ply rating | 16 |
TL/TT | TT |
Application | On-offroad |
3PMSF | |
M+S | Yes |
Diameter (mm) | 1,054 |
Width (mm) | 274 |
Rolling circumference (mm) | 3,215 |
Recommended rim | 7.50 |
Tread (mm) | 16.5 |
Load capacity (kg-km/h) | 3000.000000 |
Load capacity (kg-km/h) dual | 2725.000000 |
Air pressure (bar) | 8.3 |
Wet grip | B |
Fuel efficiency | C |
Sound (decibel) | 74 dB |
Axle position | All axles |
Specifications
Size | 11.00R20 |
---|---|
Profile | AGC08 |
LI/SS | 150/147K |
Ply rating | 18 |
TL/TT | TT |
Application | On-offroad |
3PMSF | |
M+S | Yes |
Diameter (mm) | 1,087 |
Width (mm) | 287 |
Rolling circumference (mm) | 3,315 |
Recommended rim | 8.00 |
Tread (mm) | 17 |
Load capacity (kg-km/h) | 3350.000000 |
Load capacity (kg-km/h) dual | 3075.000000 |
Air pressure (bar) | 8.3 |
Wet grip | C |
Fuel efficiency | D |
Sound (decibel) | 71 dB |
Sound (wave) | 1 |
Axle position | All axles |
Specifications
Size | 11.00R20 |
---|---|
Profile | AGC08 |
LI/SS | 150/147K |
Ply rating | 16 |
TL/TT | TT |
Application | On-offroad |
3PMSF | |
M+S | Yes |
Diameter (mm) | 1,087 |
Width (mm) | 287 |
Rolling circumference (mm) | 3,315 |
Recommended rim | 8.00 |
Tread (mm) | 17 |
Load capacity (kg-km/h) | 3350.000000 |
Load capacity (kg-km/h) dual | 3075.000000 |
Air pressure (bar) | 8.3 |
Wet grip | B |
Fuel efficiency | C |
Sound (decibel) | 74 dB |
Axle position | All axles |
Specifications
Size | 12.00R20 |
---|---|
Profile | AGC08 |
LI/SS | 154/151K |
Ply rating | 18 |
TL/TT | TT |
Application | On-offroad |
3PMSF | |
M+S | Yes |
Diameter (mm) | 1,123 |
Width (mm) | 310 |
Rolling circumference (mm) | 3,425 |
Recommended rim | 8.50 |
Tread (mm) | 17.5 |
Load capacity (kg-km/h) | 3750.000000 |
Load capacity (kg-km/h) dual | 3450.000000 |
Air pressure (bar) | 8.3 |
Wet grip | B |
Fuel efficiency | C |
Sound (decibel) | 74 dB |
Axle position | All axles |
Specifications
Size | 8.25R20 |
---|---|
Profile | AGC08 |
LI/SS | 136/134K |
Ply rating | 14 |
TL/TT | TT |
Application | On-offroad |
3PMSF | |
M+S | Yes |
Diameter (mm) | 967 |
Width (mm) | 232 |
Rolling circumference (mm) | 2,949 |
Recommended rim | 6.50 |
Tread (mm) | 14.5 |
Load capacity (kg-km/h) | 2240.000000 |
Load capacity (kg-km/h) dual | 2120.000000 |
Air pressure (bar) | 8.3 |
Wet grip | B |
Fuel efficiency | D |
Sound (decibel) | 73 dB |
Axle position | All axles |
Specifications
Size | 9.00R20 |
---|---|
Profile | AGC08 |
LI/SS | 144/142K |
Ply rating | 16 |
TL/TT | TT |
Application | On-offroad |
3PMSF | |
M+S | Yes |
Diameter (mm) | 1,025 |
Width (mm) | 256 |
Rolling circumference (mm) | 3,126 |
Recommended rim | 7.00 |
Tread (mm) | 15.5 |
Load capacity (kg-km/h) | 2800.000000 |
Load capacity (kg-km/h) dual | 2650.000000 |
Air pressure (bar) | 9 |
Wet grip | B |
Fuel efficiency | D |
Sound (decibel) | 74 dB |
Axle position | All axles |
Specifications
Size | 10R22.5 |
---|---|
Profile | AGC08 |
LI/SS | 144/142L |
Ply rating | 16 |
TL/TT | TL |
Application | On-offroad |
3PMSF | |
M+S | Yes |
Diameter (mm) | 1,022 |
Width (mm) | 252 |
Rolling circumference (mm) | 3,117 |
Recommended rim | 7.50 |
Tread (mm) | 15.5 |
Load capacity (kg-km/h) | 2800.000000 |
Load capacity (kg-km/h) dual | 2650.000000 |
Air pressure (bar) | 9 |
Wet grip | C |
Fuel efficiency | D |
Sound (decibel) | 71 dB |
Axle position | All axles |
Specifications
Size | 11R22.5 |
---|---|
Profile | AGC08 |
LI/SS | 146/143L(148/145K) |
Ply rating | 16 |
TL/TT | TL |
Application | On-offroad |
3PMSF | |
M+S | Yes |
Diameter (mm) | 1,054 |
Width (mm) | 281 |
Rolling circumference (mm) | 3,215 |
Recommended rim | 8.25 |
Tread (mm) | 17 |
Load capacity (kg-km/h) | 3000.000000 |
Load capacity (kg-km/h) dual | 2725.000000 |
Air pressure (bar) | 8.3 |
Wet grip | B |
Fuel efficiency | D |
Sound (decibel) | 74 dB |
Axle position | All axles |
Specifications
Size | 12R22.5 |
---|---|
Profile | AGC08 |
LI/SS | 152/149L |
Ply rating | 18 |
TL/TT | TL |
Application | On-offroad |
3PMSF | |
M+S | Yes |
Diameter (mm) | 1,076 |
Width (mm) | 303 |
Rolling circumference (mm) | 3,282 |
Recommended rim | 9.00 |
Tread (mm) | 17 |
Load capacity (kg-km/h) | 3550.000000 |
Load capacity (kg-km/h) dual | 3250.000000 |
Air pressure (bar) | 9.3 |
Wet grip | B |
Fuel efficiency | D |
Sound (decibel) | 74 dB |
Axle position | All axles |
Specifications
Size | 12.00R24 |
---|---|
Profile | AGC08 |
LI/SS | 160/157K |
Ply rating | 20 |
TL/TT | TT |
Application | On-offroad |
3PMSF | |
M+S | Yes |
Diameter (mm) | 1,223 |
Width (mm) | 315 |
Rolling circumference (mm) | 3,730 |
Recommended rim | 8.5 |
Tread (mm) | 17.5 |
Load capacity (kg-km/h) | 4500.000000 |
Load capacity (kg-km/h) dual | 4125.000000 |
Air pressure (bar) | 9 |
Wet grip | B |
Fuel efficiency | C |
Sound (decibel) | 74 dB |
Axle position | All axles |
Specifications
Size | 12R24.5 |
---|---|
Profile | AGC08 |
LI/SS | 154/151L |
Ply rating | 18 |
TL/TT | TL |
Application | On-offroad |
M+S | No |
Diameter (mm) | 1,128 |
Width (mm) | 239 |
Rolling circumference (mm) | 3,440 |
Recommended rim | 9.00 |
Tread (mm) | 17 |
Load capacity (kg-km/h) | 3750.000000 |
Load capacity (kg-km/h) dual | 3450.000000 |
Air pressure (bar) | 9.3 |
Axle position | All axles |
You can find Aeolus Tyres everywhere. Even in your neighborhood!