AGB23
Technical data
Scroll naar rechts voor meer
Size | Profile | LI/SS | TL/TT | 3PMSF | Rolling Resistance | Grip | Sound | |
---|---|---|---|---|---|---|---|---|
265/70R19.5 | AGB23 | 143/141J | TL | D | C | 72 dB () | Details | |
11R22.5 | AGB23 | 146/143J(151/148E) | TL | D | B | 72 dB () | Details |
Specifications
Size | 265/70R19.5 |
---|---|
Profile | AGB23 |
LI/SS | 143/141J |
Ply rating | 18 |
TL/TT | TL |
Application | City |
3PMSF | |
M+S | Yes |
Diameter (mm) | 872 |
Width (mm) | 259 |
Rolling circumference (mm) | 2,660 |
Recommended rim | 7.50 |
Tread (mm) | 16 |
Air pressure (bar) | 8.3 |
Wet grip | C |
Fuel efficiency | D |
Sound (decibel) | 72 dB |
Axle position | All axles |
Specifications
Size | 11R22.5 |
---|---|
Profile | AGB23 |
LI/SS | 146/143J(151/148E) |
Ply rating | 16 |
TL/TT | TL |
Application | City |
3PMSF | |
M+S | Yes |
Diameter (mm) | 1,062 |
Width (mm) | 230 |
Rolling circumference (mm) | 3,239 |
Recommended rim | 8.25 |
Tread (mm) | 20 |
Load capacity (kg-km/h) | 3000.000000 |
Load capacity (kg-km/h) dual | 2720.000000 |
Air pressure (bar) | 8.3 |
Wet grip | B |
Fuel efficiency | D |
Sound (decibel) | 72 dB |
Axle position | All axles |
You can find Aeolus Tyres everywhere. Even in your neighborhood!